boAt Rockerz 255 Sports Bluetooth Wireless Earphone with Immersive Stereo Sound and Hands Free Mic VS JBL T205BT Pure Bass Wireless Metal Earbud Headphones with Mic.
Product Name | Boat Rockerz 255 | JBL T205BT |
Built in Mic | Yes | Yee |
Bluetooth Version | 4.1 Version | 4.1 Version |
Wireless Range | 10 M | 10 M |
Charging Time(Hours From Empty) | 1.5 Hours | 2 Hours |
Battery Life | 6 Hours | 6 Hours |
Extra Bass | Add Extra Thump To Your Music. | JBL Pure Bass Sound |
Sweat-proof | With IPX 5 Rating This Product Is Ideal For Rigorous Workout. | No, It Is Not Available |
Is Simple Touch Available | Using Simple Touch Answer Phone Calls Easily, Change Music Tracks, and Control Volume. | Using Simple Touch Answer Phone Calls Easily, Change Music Tracks, and Control Volume. |
Talk Time With BT On | 6 Hours | 6 Hours |
Driver Type | Dynamic | Unknown |
Driver Size | 10 mm | 12.5 mm |
Weight | 27.2 G | 16.5 G |
Compatibility | All Bluetooth Devices | All Bluetooth Devices |
Can Connect Two Device | Yes | Yes |
Aluminium Finishes | Yes | Yes |
Bixby | No | No |
Ear-bud | Yes | Yes |
Flexible | Yes | Yes |
Rechargeable Battery | Yes | Yes |
Siri/Google Now | Yes | No |
Speed Charge | No | No |
Hands Free Call | Yes | Yes |
Flat Cable | No | Yes |
Wireless | Yes | Yes |
In Ear | Yes | Yes |
Price | ₹ 1,499 | ₹ 1,900 |
Product Name | Boat Rockerz 255 | JBL T205BT |
Headphone Type | In The Ear | In The Ear |
Inline Remote | Yes | Yes |
Connectivity | Bluetooth | Bluetooth |
Battery Mah | 110 mAh | 120 mAh |
Impedance | 16Ω | 32.0Ω |
Bluetooth Transmitted Power | Unknown | 0~4dBm |
Power Source | (3.7V, 120mAh) | (3.7V, 120mAh) |
Bluetooth Frequency | 20Hz-20KHz | 2.402GHz-2.48GHz |
Bluetooth Profiles | Bluetooth 4.1-CSR8635 Chipset | HFP v1.5, HSP v1.2, A2DP v1.2, AVRCP v1.5 |
Bluetooth Transmitted Modulation | Unknown | GFSK, DQPSK, 8-DPSK |
Sensitivity (dB) | -98dB±3DB | 96dB SPL/1mw, 96dB SPL1kHz, 96dB SPL/1m@1kHz dB |
Battery Type | Polymer Li-ion Battery (3.7V, 120mAh) | GSP051230 01, Polymer Li-ion Battery (3.7V, 120mAh) |
Driver Sensitivity At 1kHz/1mW (dB) | Unknown | 100dB SPL/1mw |
Dynamic Frequency Response Range (Hz) | 20 Hz – 20 kHz | 20 Hz – 20 kHz |
boAt Rockerz 255 Sports Bluetooth Wireless Earphone with Immersive Stereo Sound and Hands Free Mic | JBL T205BT Pure Bass Wireless Metal Earbud Headphones with Mic |
The boAt signature audio has powerful HD which can pump out your favourite tune with a deep bass sound. | You can experience the powerful bass with super punch with the help of JBL Pure Bass sound. |
The design is quite attractive with a comfort fit. The materials are premium with metal housing and a chrome accent. Also it is sturdy and stylish. | Comfort-fit earbuds – The soft, ergonomically shaped earbuds allow you to enjoy your music in full comfort. Wireless Earbud headphones |
The wireless functionality and easy to control make it best companion for travel and daily needs. | 12.5mm Dynamic Driver – A pair of 12.5mm drivers punch out some serious bass, reproducing the powerful JBL Pure Bass sound. Hands-free calls – Easily control your sound and manage calls from your headphones with the convenient three-button remote with microphone. |
The inline make it more simple and easy to control. Like volume up amd down, next or previous tracks or attend calls. With just simple touch you can activate Alexa, Siri, Google Now or Cortana voice-controlled Smartphone assistants. | Without interruption you can stream any any high quality sound from any type of bluetooth devices. On the other hand, tye tangle free cable won’t tangle up in knot and that is one of the advantage However it is also durable. |
With just 10 mins charge, it can give you upto 45 mins of play time. Which means with the help of 110 mah you can enjoy the music the whole day. | It is well equipped with 120 mah along with 6-hour battery life. You can easily enjoy music and take calls for 6 hours. |
1 Year Manufacturers Warranty. Covering Only Manufacturing Defects Not Any Physical Defects. | 1 Year Manufacturers Warranty. Covering Only Manufacturing Defects Not Any Physical Defects. |
BUY FROM AMAZON | BUY FROM AMAZON |
The Zebronics Zeb-Crystal Pro is budget Web Camera that is good for cheap and best products in this price… Read More
Boat AirDopes 601 ANC TWS Review - The Boat Air Dope 601 ANC comes with the standard box and documentation,… Read More
There are not many good products available on the market for the Best Laptop Stand in India, but the Stuff… Read More
Zook adds their new speaker on the list, but always does this Zoook Rocker Color Blast Bluetooth Speaker will stand… Read More
If you're looking for the best wireless earphones under 1000 ₹ in India, then this is the blog post for… Read More
If you are looking for the best earphones under 1000 ₹ in India, this is great place to start… Read More
If you're looking for options that sound great and feel comfortable, this list is perfect. The best earphones under 500… Read More
There are lot of different types of bike holders available in the market. Choosing one can be tricky, especially… Read More
I've been using this Boat Rockerz 255 Sports Bluetooth Wireless Earphone with Immersive Stereo Sound and Hands Free Mic almost… Read More
The Portronics SoundDrum1 is one of the lates Bluetooth Speaker that initially launched by the company. As always like other… Read More